| Size | Chest Width (cm) | Body Length (cm) |
|---|---|---|
| 1-2 Years | 29.3 | 44.8 |
| 2-4 Years | 31.9 | 48.6 |
| 4-6 Years | 34.4 | 52.4 |
| 6-8 Years | 36.9 | 56.2 |
| 10-12 Years | 39.5 | 60 |
| 14-16 Years | 42 | 63.8 |
| XS | 42.4 | 66.1 |
| S | 46.4 | 70.3 |
| M | 50.4 | 74.6 |
| L | 54.4 | 78.8 |
| XL | 58.4 | 83 |
| 2XL | 62.4 | 87.2 |
| 3XL | 66.4 | 91.5 |
| 4XL | 70.4 | 95.7 |
| 5XL | 74.4 | 100 |
How to measure: Chest width is measured flat from pit to pit. Body length is measured from the highest shoulder point to the bottom hem. Please allow a small tolerance due to the manufacturing process.





