Measurements are in centimetres. Compare with a similar garment laid flat. Widths are flat garment measurements, not body circumference.
| Size | Chest width (cm) | Body length (cm) | Fits body chest (cm) | Fits body hip (cm) |
|---|---|---|---|---|
| XS | 50 | 63.5 | 78–84 | 89–91 |
| S | 54 | 66 | 86.5–91.5 | 94–97 |
| M | 58.5 | 68.5 | 94–101.5 | 99–102 |
| L | 63.5 | 72 | 104–112 | 104–107 |
| XL | 68.5 | 75 | 114–122 | 109–112 |
| 2XL | 74 | 77.5 | 124.5–132 | 114–119 |
| 3XL | 79 | 80 | 134.5–142 | 122–130 |
How to measure: Chest width is measured flat, pit to pit. Body length is measured from shoulder to bottom hem. Body chest and hip ranges refer to the wearer, measured around the body. Do not double these ranges. Finished garment measurements include wearing ease.




