Measurements are in inches. This guide uses the same sizing as our Football Shorts.
| Size | Leg length (inches) | Leg width (inches) | Waist (inches) |
|---|---|---|---|
| XS | 18 | 21 | 26 |
| S | 19 | 22 | 28 |
| M | 20.5 | 23 | 30 |
| L | 22 | 23.5 | 32 |
| XL | 23.5 | 24.5 | 34 |
| 2XL | 25 | 25 | 36 |
| 3XL | 26.5 | 26 | 38 |
| 4XL | 28 | 27 | 40 |
| 5XL | 30 | 27.5 | 42 |
Shorts feature an elasticated waist with drawstrings. Measurements and column definitions match the existing Football Shorts guide.




